Qalabka Injineerinka Qalabka Injineerka
$72≥100Piece/Pieces
| Nooca Bixinta: | T/T,L/C,D/P,D/A |
| Madadaalo: | FOB,CFR,EXW |
| Min. Dalbo: | 100 Piece/Pieces |
| Gaadiidka: | Ocean,Land,Air |
| Port: | NINGBO |
$72≥100Piece/Pieces
| Nooca Bixinta: | T/T,L/C,D/P,D/A |
| Madadaalo: | FOB,CFR,EXW |
| Min. Dalbo: | 100 Piece/Pieces |
| Gaadiidka: | Ocean,Land,Air |
| Port: | NINGBO |
Brand: Koon masiixiya
Origin: Ningbo china
Shahaadada: ISO9001
| Iibinta Cutubyada | : | Piece/Pieces |
| Sawir Tusaale | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
OEM MUQDISHO MUQDISHO MUQDISHO MUQDISHO XUQUUQDAADA XARUNTA SARRAGE
Qalabka Injineerinka Qalabka Injineerka
Waxaan ku takhasustay:
1. Kalluunka ciidda (bir bir ah, bir bir ah, aluminium, iwm.)
2. Dawladaha Dalxiis (Birta Kaararka Cayban, bir bir ah, bir bir ah, iwm.)
3. Dhinta tuurista (aluminium, zinc, iwm.)
4. Qaniinyada (CNC Center, CNC LATE, LATE, Mashiinka qodista, mashiinka qoditaanka, mashiinka riixa, iwm.)
Shahaadada: Iso9001: 2015, TS16949


Noocee noocee ah ayaan bixin karnaa?
| Products | According to the customers'technical drawings or s amples | |||||
| Casting Material | Cast Iron, ductile iron, Grey iron, GG25, GG20, GGG40, GGG50, GGG60 GGG70: | |||||
| QT400-18,QT450-10,0T600-3QT700-2,FCD400,FCD450,60-40-18,65-45-12,ect. | ||||||
| Casting Product Weight | available from 0.02kg to 3000kg | |||||
| Surface Treatment | Oxidation | |||||
| Plating zinc | ||||||
| Painting | ||||||
| Hot galvanized | ||||||
| Powder coating | ||||||
| Electroplating | ||||||
| Sand blasting | ||||||
| Electrophoresis | ||||||
| Vbration Grinding | ||||||
| Inspection | *100% ins pection before shipping, offer the material reports and mechanical property reports | |||||
| *Control Plan and PPAP documents according to the clients'requirements | ||||||
| *ISO9001: 2015 quality control system | ||||||
| Extra Service | CNC machining servce in our machining workshop | |||||
| Advantages | * The dimensions and outs ide shape are similar with investment casting | |||||
| *The surface roughness is good from 2.5 to 25um(100 to 1000um | ||||||
| *The min thickness can meet 3 mm(0. 120inch) | ||||||
| *decrease the internal crack and keep close structure | ||||||
| *As no joint and defect the cleaning and machining work can be less | ||||||
| *it's cheaper because its a simpler process and the foam is cheaper than the wax | ||||||



Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta